Chart notes: Data are from the Center for Responsive Politics and represent total financial contributions by those in the agricultural industry, as defined by the Center of Responsive Politics.
Chart notes: Data are from the Center for Responsive Politics and represent total financial contributions by sub-sectors within the agricultural industry, as defined by the Center of Responsive Politics.
The data show that there are significant differences between the total contributions amounts from each sub-sector. By far the largest contributor—contributing over $8.5 million—is the crop production and basic processing sub-sector. This sector includes producers and processors of sugar, fruit, vegetables, cotton, grain, soybeans, honey, rice and peanuts. You can find specifics about the contributors associated with each category here.
Within the crop production and basic processing sub-sector, individuals and interest groups associated with sugar cane and sugar beets were, by far, the largest contributors with contributions of approximately $5.5 million. The vegetable and fruit sub-sector contributed approximately $2 million, and contributions from individuals and groups in the field crops sector were just under $1 million. The livestock sector is also a major contributor with contributions of nearly $5 million.
What is a bit surprising is the relatively smaller contributions of those in the agricultural inputs sector. Contributors identified to be associated with the farm machinery and equipment, agricultural chemicals, and animal feed and health products made a total of approximately $3 million.
Lastly, I wanted to take a peek into the potential differences between each sub-sector’s contributions to a specific presidential candidate. The table below presents these data. While the contributions data indicate that most contributions were made to either political action committees (PACs) or, to a smaller extent, other candidates campaigning in the Senate and House races, when individuals did contribute to specific presidential candidates, in many cases and across most agricultural sub-sectors, the contributions were to Hillary Clinton, rather than Donald Trump.
Agricultural Sector Classification | Recipient | Amount |
Agricultural chemicals (fertilizers & pesticides) | Clinton | $33,885 |
Agricultural chemicals (fertilizers & pesticides) | Trump | $5,211 |
Agricultural chemicals (fertilizers & pesticides) | PACs/Other candidates | $1,062,521 |
Agricultural services & related industries | Clinton | $11,228 |
Agricultural services & related industries | Trump | $1,775 |
Agricultural services & related industries | PACs/Other candidates | $2,193,267 |
Agriculture, other | Clinton | $1,725 |
Agriculture, other | Trump | $1,807 |
Agriculture, other | PACs/Other candidates | $316,169 |
Animal feed & health products | Clinton | $1,947 |
Animal feed & health products | Trump | $2,750 |
Animal feed & health products | PACs/Other candidates | $538,078 |
Cotton | Clinton | $550 |
Cotton | Trump | $100 |
Cotton | PACs/Other candidates | $750,734 |
Crop production & basic processing | Clinton | $250,876 |
Crop production & basic processing | Trump | $91,878 |
Crop production & basic processing | PACs/Other candidates | $8,192,615 |
Farm bureaus | Clinton | $750 |
Farm bureaus | PACs/Other candidates | $185,683 |
Farm machinery & equipment | Clinton | $1,164 |
Farm machinery & equipment | Trump | $3,210 |
Farm machinery & equipment | PACs/Other candidates | $1,301,384 |
Farm organizations & cooperatives | Clinton | $3,900 |
Farm organizations & cooperatives | Trump | $250 |
Farm organizations & cooperatives | PACs/Other candidates | $332,544 |
Feedlots & related livestock services | Clinton | $2,700 |
Feedlots & related livestock services | Trump | $250 |
Feedlots & related livestock services | PACs/Other candidates | $212,741 |
Grain traders & terminals | Clinton | $1,818 |
Grain traders & terminals | Trump | $885 |
Grain traders & terminals | PACs/Other candidates | $399,410 |
Livestock | Clinton | $87,301 |
Livestock | Trump | $37,463 |
Livestock | PACs/Other candidates | $4,837,113 |
Milk & dairy producers | Clinton | $34,563 |
Milk & dairy producers | Trump | $3,145 |
Milk & dairy producers | PACs/Other candidates | $2,703,299 |
Other commodities (incl rice, peanuts, honey) | Trump | $8,100 |
Other commodities (incl rice, peanuts, honey) | PACs/Other candidates | $1,063,281 |
Poultry & eggs | Trump | $6,143 |
Poultry & eggs | PACs/Other candidates | $1,874,608 |
Sheep and Wool Producers | PACs/Other candidates | $31,417 |
Sugar cane & sugar beets | Clinton | $37,825 |
Sugar cane & sugar beets | PACs/Other candidates | $5,459,762 |
Tobacco & Tobacco products | Clinton | $17,109 |
Tobacco & Tobacco products | Trump | $5,817 |
Tobacco & Tobacco products | PACs/Other candidates | $3,158,432 |
Vegetables, fruits and tree nut | Clinton | $39,220 |
Vegetables, fruits and tree nut | Trump | $7,533 |
Vegetables, fruits and tree nut | PACs/Other candidates | $2,021,819 |
Veterinarians | Clinton | $108,625 |
Veterinarians | Trump | $12,530 |
Veterinarians | PACs/Other candidates | $1,008,384 |
Wheat, corn, soybeans and cash grain | Clinton | $3,113 |
Wheat, corn, soybeans and cash grain | Trump | $1,350 |
Wheat, corn, soybeans and cash grain | PACs/Other candidates | $979,541 |
In part 3 of this theme, I’ll explore how political contributions have differed across states. If you have suggestions about other questions that you’d like to be answered about political contributions, leave a comment or send an email.